—
Start with a pre-built layout, then customise it to suit your garden.
Monthly care tasks for your garden
Estimated costs for your garden design
Buy links are affiliate — we may earn a small commission at no extra cost to you, which helps keep FLEUR free.
| Plant | Type | Qty | Pot Size | Unit £ | Subtotal | Buy |
|---|---|---|---|---|---|---|
| Plant Total | £0.00 | |||||
| Surface | Area | Rate | Total | Supplier | |
|---|---|---|---|---|---|
| Surface Total | £0.00 | ||||
| Material | Quantity | Rate | Total | |
|---|---|---|---|---|
| Materials Total | £0.00 | |||
| Hedge | Length | Plants | Unit | Est. Cost |
|---|---|---|---|---|
| Hedging Total | £0.00 | |||
| Item | Size | Subtotal | ||
|---|---|---|---|---|
| Extras Total | £0.00 | |||
| Vegetable | Planting | Seeds/Units | Packets | Est. Cost |
|---|---|---|---|---|
| Seeds Total | £0.00 | |||
Prices are UK average estimates. Select pot sizes and check supplier links for current pricing. Quantities for topsoil and mulch assume standard bed depths.
Design beautiful gardens with precision and ease.
Edit the title block that will appear on your printed plan. These settings are saved with the design.
Save plants you've bought from a nursery. They'll appear only in your designer palette.
Need help? Email support@fleurdesigner.app
Snapshots are stored per design. The 50 most recent are kept.
Label this version so you can find it later.
No comments yet
Be the first to add advice.